Satta143.In
SRILAKSHMI MATKA CHART
SRILAKSHMI CHART MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI SRILAKSHMI OLD MATKA RECORD MATKA JODI RECORD SATTA HISTORY
SRILAKSHMI
M | T | W | T | F | S |
74 | 02 | 08 | 04 | 62 | 91 |
22 | 55 | 59 | 15 | 00 | 74 |
26 | 05 | 80 | 82 | 87 | 94 |
91 | 83 | 38 | 90 | 61 | 29 |
19 | 82 | 69 | 42 | 11 | 34 |
72 | 29 | 31 | 49 | 57 | 27 |
43 | 55 | 33 | 18 | 98 | 43 |
58 | 99 | 71 | 99 | 46 | 99 |
** | ** | ** | ** | ** | ** |
** | 42 | 09 | 30 | 94 | 51 |
48 | 71 | 87 | 65 | 25 | 03 |
57 | 57 | 57 | 55 | 24 | 15 |
56 | 78 | 89 | 12 | 99 | 94 |
50 | 39 | 07 | 97 | 12 | 28 |
14 | 10 | 22 | 64 | 92 | 45 |
37 | 46 | 37 | 31 | 78 | 91 |
78 | 10 | 29 | 69 | 25 | 59 |
97 | 27 | 99 | 64 | 65 | 62 |
70 | 50 | 30 | 42 | 03 | 87 |
86 | 32 | 08 | 21 | 91 | 57 |
30 | 67 | 07 | 13 | 50 | 06 |
68 | 42 | 96 | 88 | 21 | 80 |
36 | 35 | 08 | 24 | 84 | 21 |
24 | 02 | 65 | 92 | 92 | 54 |
62 | 58 | 94 | 42 | 30 | 60 |
65 | 84 | 68 | 50 | 58 | 73 |
18 | 18 | 11 | 27 | 76 | 61 |
38 | 70 | 76 | 90 | 42 | 49 |
29 | 75 | 52 | 79 | 31 | 14 |
59 | 11 | 17 | 93 | 89 | 33 |
25 | 73 | 00 | 76 | 88 | 97 |
13 | 75 | 30 | 90 | 34 | 95 |
44 | 99 | 51 | 59 | 32 | 17 |
58 | 80 | 95 | 46 | 31 | 58 |
64 | 80 | 74 | 58 | 63 | 14 |
25 | 65 | 41 | 64 | 21 | 39 |
14 | 18 | 58 | 36 | 94 | 68 |
14 | 32 | 02 | 06 | 34 | 47 |
64 | 64 | 63 | 43 | 31 | 46 |
03 | 71 | 60 | 52 | 61 | 89 |
17 | 71 | 64 | 89 | 82 | 40 |
26 | 20 | 69 | 41 | 76 | 55 |
16 | 63 | 51 | 92 | 28 | 73 |
29 | 23 | 46 | 42 | 34 | 20 |
08 | 59 | 72 | 01 | 81 | 44 |
98 | 34 | 31 | 48 | 94 | 15 |
85 | 65 | 00 | 02 | 35 | 23 |
70 | 36 | 86 | 86 | 64 | 89 |
27 | 33 | 38 | 65 | 27 | 12 |
80 | 32 | 91 | 20 | 65 | 29 |
11 | 55 | 88 | 20 | 94 | 29 |
94 | 98 | 04 | 04 | 20 | 07 |
26 | 28 | 88 | 98 | 92 | 44 |
57 | 14 | 24 | 59 | 90 | 87 |
60 | 48 | 21 | 50 | 07 | 82 |
67 | 88 | 42 | 99 | 16 | 74 |
99 | 75 | 11 | 04 | 55 | 97 |
18 | 99 | 75 | 16 | 76 | 41 |
20 | 55 | 21 | 36 | 58 | 45 |
** | ** | ** | ** | ** | ** |
17 | 49 | 61 | 01 | 75 | 22 |
80 | 31 | 19 | 97 | 60 | 79 |
53 | 40 | 03 | 89 | 23 | 73 |
61 | 28 | 11 | 06 | 18 | 50 |
75 | 96 | 49 | 84 | 57 | 27 |
16 | 59 | 68 | 72 | 92 | 86 |
21 | 66 | 10 | 58 | 00 | 98 |
18 | 46 | 28 | 19 | 33 | 24 |
04 | 85 | 29 | 49 | 47 | 16 |
29 | 66 | 33 | 46 | 90 | 81 |
04 | 11 | 94 | 30 | 74 | 32 |
81 | 59 | 38 | 70 | 12 | 58 |
05 | 66 | 24 | ** | 89 | 49 |
70 | 49 | 03 | 70 | 18 | 21 |
95 | 42 | 81 | 30 | 44 | 50 |
39 | 73 | 04 | 38 | 25 | 06 |
22 | 36 | 03 | 81 | 49 | 21 |
51 | 19 | 61 | 79 | 19 | 08 |
40 | 32 | ** | 19 | 00 | 82 |
38 | 16 | 60 | 57 | 01 | 96 |
56 | 91 | 43 | 53 | 88 | 07 |
32 | 60 | 83 | 26 | 38 | 19 |
00 | 29 | 07 | 43 | 40 | 75 |
11 | 46 | 55 | 94 | 75 | 31 |
84 | 70 | 31 | 05 | 02 | 78 |
29 | 09 | 43 | 98 | 88 | 41 |
99 | 12 | 00 | 55 | 40 | 86 |
15 | 77 | 84 | 69 | 61 | 05 |
96 | 11 | 42 | 01 | 98 | 68 |
37 | 84 | 91 | 44 | 80 | 59 |
00 | 13 | 34 | 51 | 38 | 68 |
47 | 99 | 16 | 00 | 52 | 37 |
53 | 05 | 92 | 18 | 03 | 77 |
00 | 61 | 55 | 96 | 72 | 01 |
82 | 58 | 97 | 51 | 48 | 30 |
06 |
33 |
77 |
92 |
54 |
99 |
76 |
01 |
88 |
50 |
82 |
45 |
52 |
46 |
72 |
98 |
66 |
59 |
99 |
84 |
92 |
49 |
65 |
08 |
36 |
09 |
74 |
03 |
42 |
78 |
51 |
99 |
80 |
71 |
89 |
32 |
18 |
** |
70 |
85 |
62 |
51 |
79 |
01 |
42 |
71 |
22 |
66 |
98 |
49 |
47 |
59 |
35 |
72 |
16 |
31 |
12 |
49 |
70 |
22 |
08 |
25 |
86 |
57 |
44 |
31 |
00 |
84 |
17 |
15 |
39 |
47 |
44 |
00 |
92 |
56 |
16 |
33 |
81 |
61 |
75 |
78 |
49 |
10 |
49 |
20 |
36 |
07 |
42 |
80 |
04 |
95 |
56 |
34 |
12 |
55 |
10 |
93 |
08 |
41 |
45 |
|
27 |
39 |
52 |
21 |
72 |
09 |
42 |
57 |
45 |
73 |
** |
** |
** |
** |
** |
** |
** |
** |
90 |
84 |
21 |
33 |
62 |
52 |
72 |
80 |
00 |
25 |
72 |
83 |
06 |
19 |
14 |
96 |
40 |
21 |
23 |
88 |
67 |
09 |
88 |
32 |
84 |
26 |
07 |
45 |
61 |
37 |
61 |
58 |
75 |
32 |
14 |
84 |
90 |
01 |
08 |
29 |
56 |
05 |
79 |
64 |
81 |
30 |
99 |
21 |
49 |
06 |
31 |
52 |
99 |
65 |
91 |
83 |
94 |
48 |
** |
21 |
35 |
69 |
10 |
06 |
72 |
16 |
55 |
98 |
51 |
47 |
70 |
63 |
21 |
82 |
29 |
04 |
10 |
46 |
61 |
94 |
27 |
78 |
68 |
11 |
46 |
51 |
79 |
99 |
15 |
08 |
22 |
33 |
40 |
27 |
70 |
51 |
46 |
20 |
71 |
84 |
56 |
83 |
32 |
94 |
69 |
43 |
61 |
50 |
** |
54 |
41 |
83 |
89 |
01 |
48 |
71 |
60 |
50 |
45 |
86 |
69 |
87 |
32 |
75 |
75 |
49 |
80 |
07 |
27 |
59 |
55 |
01 |
66 |
91 |
31 |
70 |
68 |
50 |
48 |
58 |
07 |
62 |
77 |
29 |
90 |
21 |
34 |
46 |
41 |
50 |
26 |
18 |
38 |
45 |
04 |
66 |
64 |
26 |
78 |
55 |
17 |
54 |
90 |
97 |
02 |
21 |
70 |
78 |
80 |
49 |
16 |
14 |
03 |
82 |
47 |
92 |
50 |
31 |
00 |
02 |
28 |
30 |
84 |
58 |
67 |
47 |
01 |
94 |
95 |
12 |
50 |
41 |
52 |
17 |
91 |
60 |
97 |
17 |
95 |
30 |
38 |
72 |
08 |
|
64 |
04 |
75 |
71 |
50 |
11 |
56 |
22 |
84 |
00 |
36 |
59 |
28 |
05 |
77 |
57 |
41 |
98 |
11 |
54 |
33 |
31 |
94 |
80 |
80 |
19 |
70 |
** |
12 |
61 |
90 |
71 |
50 |
19 |
83 |
54 |
62 |
37 |
34 |
78 |
33 |
90 |
29 |
10 |
58 |
97 |
25 |
73 |
40 |
08 |
27 |
29 |
84 |
12 |
69 |
15 |
54 |
70 |
40 |
28 |
49 |
72 |
19 |
22 |
57 |
70 |
65 |
05 |
68 |
26 |
39 |
58 |
19 |
37 |
46 |
79 |
77 |
55 |
20 |
61 |
12 |
79 |
|
84 |
77 |
76 |
41 |
37 |
12 |
|
** |
** |
** |
** |
** |
** |
** |
** |
00 |
25 |
85 |
06 |
27 |
44 |
35 |
69 |
17 |
63 |
88 |
25 |
97 |
08 |
|
|
SATTA143.IN
ALL RIGHTS RESERVED ®
(2023-2024)